Recipes using Cauliflower
Nutritional Info
Servings per package - 5 | Average | %DI** | Average |
---|---|---|---|
Serving size 100g | per serve | per serve | per 100g |
Energy | 105kJ (22 Cal) | 1.2% | 105kJ (22 Cal) |
Protein | 1.5g | 3% | 1.8g |
Fat, total | 0.4g | 0.6% | 0.4g |
- saturated | 0.1g | 0.4% | 0.1g |
Carbohydrate | 2.5g | 0.8% | 2.5g |
- sugars | 2.1g | 2.3% | 2.1g |
Dietary fibre | 2.8g | 9.3% | 2.8g |
Sodium | 15mg | 0.7% | 15mg |
Vitamin C | 35mg | 87.5%* | 35mg |
** Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
*Recommended Dietary Intake
Ingredients
Cauliflower
Cooking Directions
-
Microwave
-
Stove Top
- Place one cup of frozen CAULIFLOWER into a microwave safe dish.
- Cover and microwave on HIGH for 3 minutes stirring once half way through cooking.
- Season to taste.
NOTE: Microwave instructions are based on a 1000W oven. Please adjust accordingly.
Directions
For best results, microwave cooking is recommended.
Stockists

AUSTRALIA


NEW ZEALAND
