Nutritional Info
Servings per package - 5 | Average | %DI** | Average |
---|---|---|---|
Serving size 100g | per serve | per serve | per 100g |
Energy | 215kJ (51 Cal) | 2.5% | 215kJ (51 Cal) |
Protein | 3.0g | 6% | 3.0g |
Fat, total | 0.6g | 0.9% | 0.6g |
- saturated | 0.1g | 0.4% | 0.1g |
Carbohydrate | 6.4g | 2.1% | 6.4g |
- sugars | 3.2g | 3.6% | 3.2g |
Dietary fibre | 4.1g | 13.7% | 4.1g |
Sodium | 11mg | 0.5% | 11mg |
Vitamin C | 58mg | 145.0%* | 58mg |
** Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
*Recommended Dietary Intake
Ingredients
Brussel Sprouts
Cooking Directions
-
Microwave
-
Stove Top
- Place one cup of BRUSSELS SPROUTS into a microwave safe dish.
- Cover and microwave on HIGH for 3 minutes, stirring once half way through cooking.
- Season to taste.
NOTE: Microwave instructions are based on a 1000W oven. Please adjust accordingly.
Directions
For best results, microwave cooking is recommended.
Stockists

AUSTRALIA


NEW ZEALAND


